Electrolux 496 Litre Stainless Steel Bottom Mount Refrigerator
Model: EBE5307SC-LGTIN: 9315540413205
Specifications
| Dimensions | 773 × 796 × 1725 cm |
|---|---|
| Finish Colour | Stainless Steel Silver |
| Total Capacity (L) | 496 |
| Water Dispenser | No |
| Ice Dispenser | No |
| Control Type | Electronic |
| Fridge Capacity (L) | 351 |
| Freezer Capacity (L) | 145 |
| Frost Free | Yes |
| Energy Consumption (kWhr/yr) | 310 |
| Door Alarm | Yes |
| Fridge Temperature Range (°C) | |
| Reversible Door | No |
| Bottle Bin | No |
| Adjustable Shelves | Yes |
| Quick Freeze | No |
| Humidity Controlled Crisper | No |
| Multi-Flow Air | No |
| Plumbed | No |
| Energy Rating | 5 |
| Lighting | LED |
| Handle Design | External |
| Included Accessories | |
| Holiday Mode | No |
| Ice Maker Type | |
| Smart Enabled | No |
| No. of Door Baskets | |
| Egg Tray | Yes |
| Refrigerant Type | |
| Width (mm) | 796 |
| Height (mm) | 1725 |
| Depth (mm) | 773 |
| Brand | Electrolux |
| Model Number | EBE5307SC-L |
| IPN | 809656 |
| Size | 496L |
| GTIN | 9315540413205 |
| Water Rating | NA |
Features
- Frost Free
- Electronic Controls
- Glass Shelves
- Twist Ice and Serve
- Taste Lock Easy-glide Crisper
- Stainless Steel
- Dimensions (mm) HxWxD 1725x796x773






