LG Front Load Washer 8kg
Model: WV5-1408WGTIN: 8806098518746
Specifications
| Dimensions | 605 × 600 × 850 cm |
|---|---|
| Finish Colour | White |
| Warranty Years | 2 |
| Material / Construction | White |
| Wash Capacity (kg) | 8 |
| Max Speed Spin (rpm) | 1400 |
| Energy Rating | 4.5 |
| WELS Water Rating | 4.5 |
| No. of Programs | 11: Cotton, Cotton Eco, Mixed Fabric, Easy Care, Quiet Wash, Allergy Care, Baby Care, Delicates, Hand/Wool, Sportswear, Duvet |
| Delicate Settings | Yes |
| Quick Wash | Yes |
| Steam Wash | Yes |
| Auto Dispenser | Yes |
| Control Type | Electronic Press Button |
| Direct Drive Motor | Yes |
| Auto Off | No |
| Add A Garment | Yes |
| Delay Start | Yes |
| Water Safety System | No |
| Child Lock | Yes |
| Indicator Displays | Digital Display, Running Time, Status |
| Quiet Operation | Yes |
| Smart Control | Yes |
| Noise Level (dBA) | |
| Reversible Door | No |
| Water Consumption (L/Wash) | 77 |
| Energy Consumption (kWhr/yr) | 284 |
| Water Connection (Cold/ Hot & Cold) | Hot & Cold |
| Matching Dryer | |
| Width (mm) | 600 |
| Height (mm) | 850 |
| Depth (mm) | 605 |
| Weight (kg) | 70 |
| Brand | LG |
| Model Number | WV5-1408W |
| IPN | 802157 |
| Size | 8kg |
| GTIN | 8806098518746 |
| Water Rating | 4.5 |
Features
- 8kg Front Load Washer
- 1400RPM Spin Speed
- 12 Wash Programs
- 77L Per Wash
- Smart THINQ with Wi Fi
- A.I. Direct Drive for Intelligent Fabric Care
- White
- Dimensions (mm) HxWxD 850x600x605








